CNA — Trợ Lý Điều Dưỡng
Luyện thi CNA miễn phí cho bài thi viết trợ lý điều dưỡng (NNAAP và kỳ thi tiểu bang), kèm giải thích tiếng Trung/Tây Ban Nha và bảng thuật ngữ điều dưỡng tiếng Anh. Bài thi viết bằng tiếng Anh trên toàn quốc; một số tiểu bang cũng có bài thi viết tiếng Tây Ban Nha (và Massachusetts có tiếng Trung) — hãy kiểm tra với cơ quan đăng ký trợ lý điều dưỡng của tiểu bang bạn.
Ngôn ngữ thi thật: CNA — Trợ Lý Điều Dưỡng chính thức được thi bằng English.
🎯 Bắt đầu luyện tập
🗂️ Exam administration by state
How the CNA exam is administered varies by state. English is available everywhere; a few states/vendors also offer the WRITTEN test in Spanish (and Massachusetts in Chinese). In most NNAAP states Spanish is offered only as an ORAL exam — not a Spanish written test. Always confirm details with your state's nurse aide registry.
| State | Test vendor | Written-test languages | To pass |
|---|---|---|---|
| CaliforniaCA Dept. of Public Health (CDPH) | D&S–Headmaster | English | 75% (written)official source ↗ |
| TexasTexas HHSC Nurse Aide Registry | Prometric | English, Spanish | Pass/Fail (criterion, set by vendor)official source ↗ |
| FloridaFlorida Board of Nursing | Prometric | English, Spanish | Pass/Fail (criterion, set by vendor)official source ↗ |
| New YorkNY State Education Dept. / DOH | Prometric | English | Pass/Fail (criterion, set by vendor)official source ↗ |
| MassachusettsMA Dept. of Public Health | D&S–Headmaster | English, Spanish, Chinese, Haitian Creole | 76% (written)official source ↗ |
| New MexicoNM Dept. of Health | Prometric | EnglishSpanish oral exam available | Pass/Fail (criterion, set by vendor)official source ↗ |
| MinnesotaMN Dept. of Health | D&S–Headmaster | English, Spanish, Somali, Hmong | 74% (52 of 70, written)official source ↗ |
| PennsylvaniaPA Dept. of Education / Health | NNAAP/Credentia | English | Pass/Fail (criterion, set by vendor)official source ↗ |
| IllinoisIL Dept. of Public Health — Health Care Worker Registry | SIUC (INACE, IDPH) | English | Pass/Fail (cut score not disclosed)official source ↗ |
| OhioOhio Dept. of Health — Nurse Aide Registry | D&S–Headmaster | English | 70% (written)official source ↗ |
| GeorgiaGA Dept. of Community Health — Nurse Aide Registry | NNAAP/Credentia | English, Spanish | Pass/Fail (criterion, set by vendor)official source ↗ |
| North CarolinaNC DHHS — Nurse Aide I Registry | NNAAP/Credentia | EnglishSpanish oral exam available | Pass/Fail (criterion, set by vendor)official source ↗ |
| MichiganMI LARA — Bureau of Community & Health Systems | D&S–Headmaster | English | 74% (written)official source ↗ |
| New JerseyNJ Dept. of Health — Certification Program | PSI (skills via D&S) | EnglishSpanish oral exam available | To confirmofficial source ↗ |
| VirginiaVirginia Board of Nursing (DHP) | NNAAP/Credentia | English | Pass/Fail (criterion, set by vendor)official source ↗ |
| WashingtonWA DSHS Nursing Assistant Registry / DOH | NNAAP/Credentia | EnglishSpanish oral exam available | Pass/Fail (criterion, set by vendor)official source ↗ |
| ArizonaArizona State Board of Nursing (AZBN) | D&S–Headmaster | English | 75% (written)official source ↗ |
| TennesseeTN Health Facilities Commission — Nurse Aide Registry | NNAAP/Credentia | EnglishSpanish oral exam available | 75% (written)official source ↗ |
| ColoradoColorado State Board of Nursing (DORA) | NNAAP/Credentia | EnglishSpanish oral exam available | Pass/Fail (criterion, set by vendor)official source ↗ |
| South CarolinaSC DHHS — Nurse Aide Registry | NNAAP/Credentia | EnglishSpanish oral exam available | Pass/Fail (criterion, set by vendor)official source ↗ |
| AlabamaAlabama Dept. of Public Health — Nurse Aide Registry | NNAAP/Credentia | EnglishSpanish oral exam available | Pass/Fail (criterion, set by vendor)official source ↗ |
| LouisianaLA Dept. of Health — Health Standards Section | Prometric / LCTCS | English | Pass/Fail (criterion, set by vendor)official source ↗ |
| IndianaIndiana Dept. of Health — Aide Registry | Ivy Tech (IDOH) | English | 80% (written, 80/100)official source ↗ |
| MissouriMO Dept. of Health & Senior Services — MOCNAR | D&S–Headmaster | English, SpanishSpanish oral exam available | 80% (written, 75 questions)official source ↗ |
| MarylandMaryland Board of Nursing — GNA Registry | NNAAP/Credentia | English | Pass/Fail (criterion, set by vendor)official source ↗ |
| WisconsinWI Dept. of Health Services — Nurse Aide Registry | D&S–Headmaster | English | 71% (written)official source ↗ |
| ConnecticutCT Dept. of Public Health — Nurse Aide Registry | Prometric | English | 72% (written, 60 questions / 90 min)official source ↗ |
| UtahUT Dept. of Commerce / Division of Occupational & Professional Licensing | D&S–Headmaster | English | 75% (written)official source ↗ |
| IowaIowa Dept. of Inspections, Appeals & Licensing | D&S–Headmaster | English | 70% (written)official source ↗ |
| NevadaNV State Board of Nursing | NNAAP/Credentia | English | Pass/Fail (NNAAP scaled score; no published %)official source ↗ |
| ArkansasAR Dept. of Human Services — Office of Long Term Care | D&S–Headmaster | English | 76% (written)official source ↗ |
| KansasKS Dept. of Health & Environment — Nurse Aide Registry | D&S–Headmaster | English | 75% (written, 100 questions)official source ↗ |
| MississippiMS State Dept. of Health — Nurse Aide Registry | D&S–Headmaster | English | 73% (written)official source ↗ |
| NebraskaNE Dept. of Health & Human Services — Nurse Aide Registry | D&S–Headmaster | English | 70% (written)official source ↗ |
| OregonOR Health Authority — Nurse Aide Registry | D&S–Headmaster | English | 73% (written, 80 questions / 90 min)official source ↗ |
| New HampshireNH Dept. of Health & Human Services — Bureau of Health Facilities | Excel Testing | English | 70% (written, 60 questions)official source ↗ |
| MaineME Dept. of Health & Human Services — Nurse Aide Registryto verify | D&S–Headmaster | English | 70% (written)official source ↗ |
| Rhode IslandRI Dept. of Health — Center for Health Facilities Regulation | NNAAP/Credentia | EnglishSpanish oral exam available | Pass/Fail (NNAAP scaled score; no published %)official source ↗ |
| DelawareDE Division of Long-Term Care Residents Protection | Prometric | English | 72% (written)official source ↗ |
| South DakotaSD Dept. of Health — Nurse Aide Registry | D&S–Headmaster | English | 75% (written)official source ↗ |
| AlaskaAK Dept. of Health — Nurse Aide Registry | NNAAP/Credentia | English | Pass/Fail (NNAAP scaled score; no published %)official source ↗ |
| North DakotaND Dept. of Health & Human Services — Nurse Aide Registry | D&S–Headmaster | English | 75% (written); skills: all key steps + 80% non-key stepsofficial source ↗ |
| VermontVT Dept. of Health — Nurse Aide Registry | Excel Testing | English | 70% (written); skills 80%official source ↗ |
| WyomingWY Dept. of Health — Nurse Aide Registry | D&S–Headmaster | English | 76% (written, 60 questions / 60 min)official source ↗ |
| MontanaMT Dept. of Public Health & Human Services — Nurse Aide Registry | D&S–Headmaster | English | 75% (written)official source ↗ |
| IdahoID Dept. of Health & Welfare — Nurse Aide Registry | Prometric | English | 70% (written)official source ↗ |
| West VirginiaWV Office of Health Facility Licensure — Nurse Aide Registry | PHD (Professional Healthcare Development) | English | Pass/Fail (criterion; no published % in PHD handbook)official source ↗ |
| KentuckyKY Board of Nursing — State Registered Nurse Aide (SRNA) Registry | KCTCS/Headmaster | English | 70% (≥52/75 questions); skills 70% + 100% critical stepsofficial source ↗ |
| OklahomaOK State Dept. of Health — Nurse Aide Registry | Prometric | English | 70% (written); skills 80%official source ↗ |
| HawaiiHI Dept. of Health — Nurse Aide Registry | Prometric | English | 72% (written, 60 questions / 90 min)official source ↗ |
Vendors, fees, pass marks and language options vary by state and change over time — fields marked “To confirm” are not yet source-verified, and you should always confirm with your state's nurse aide registry before testing. We never imply you can take the exam in a language your state does not actually offer.