네일 테크니션 (미용사)
NIC/PSI 네일 테크니션 필기시험 무료 연습 — 감염 제어, 해부학, 네일 서비스, 화학 및 주 법규 — 중국어, 스페인어, 베트남어 해설 제공. 실제 시험 언어는 주마다 다릅니다: CA, TX, NY, KY, NV, NC 등은 스페인어 및/또는 베트남어를 제공합니다.
실제 시험 언어는 주마다 다릅니다: English · Español · Tiếng Việt · 한국어 · 中文은(는) 일부 주에서만 제공되며 전부가 아닙니다 — 아래 주별 표를 참고하세요. 주별 언어 ↓
🗂️ Exam administration by state
How the nail technician (manicurist) license is earned varies a lot by state. The written knowledge test is the NIC-style theory exam our question bank covers, but the testing vendor, the real exam languages, and the required training hours differ by state — and a few states (like Florida) require NO written state exam at all, only completed training hours. Always confirm current rules with your state board before you register.
| State | Test vendor | Written-exam languages | Exam & passing |
|---|---|---|---|
| CaliforniaCA Board of Barbering & Cosmetology (DCA) | PSI | English, Spanish, Vietnamese | Written theory: 65 questions (60 scored + 5 pretest), 90 min; criterion-referenced pass (no fixed %)official source ↗ |
| TexasTX Dept. of Licensing & Regulation (TDLR) | PSI | English, Spanish, Vietnamese, Korean, Chinese | 60 scored items, 90 min, 70% correct to pass (closed book)official source ↗ |
| FloridaFL DBPR — Board of Cosmetology | None — no state written exam | No state written exam — registration by completed training hoursofficial source ↗ | |
| New YorkNYS Dept. of State — Division of Licensing Services | New York State (state-administered) | English, Spanish, Chinese, Korean, Vietnamese, Bengali, Haitian Creole, Italian, Japanese, Nepali, Russian, Tibetan, Turkish | Pass/Fail only (no numeric score); 2.5 hours; NY written + practical exams both requiredofficial source ↗ |
| IllinoisIL Dept. of Financial & Professional Regulation (IDFPR) | Continental Testing Services (delivered at PSI test centers) | English | 65 questions, 90 minutes, score of 75 or higher to passofficial source ↗ |
| New JerseyNJ Div. of Consumer Affairs — Board of Cosmetology & Hairstyling | Prometric (via IQT); NIC content | English | Theory: 115 items (105 scored), 120 minutes; official passing standard not publishedofficial source ↗ |
| GeorgiaGA Secretary of State — Board of Cosmetology & Barbers | PSI (NIC content) | English | Written (theory) + practical both required; NIC theory 110 items (100 scored); scaled score, no published passing %official source ↗ |
| WashingtonWA Dept. of Licensing (DOL) — Cosmetology program | Prov, Inc. (NIC content; prior vendor DL Roope) | English | Scaled score of 75.00 to pass (written + practical both required); written exam 90 minutesofficial source ↗ |
| ArizonaArizona Barbering & Cosmetology Board | Professional Credential Services (PCS) via IQT; NIC content | English | Theory: 110 items (100 scored), 90 min; score of 75 to pass (theory + written practical)official source ↗ |
| NevadaNevada State Board of Cosmetology | Pearson VUE | English, Spanish, Vietnamese, Korean, Chinese | Theory: 50 scored + 10 pretest (60 items), 90 min, 75% to pass; plus a separate 25-item Nevada law exam (75%)official source ↗ |
State rules and fees change often. This table shows only facts confirmed from an official board or vendor source on the date noted; anything unconfirmed is marked “to confirm.” Always verify current requirements with your state board or its testing vendor before you register. Our practice questions are a study aid and never imply your state offers the exam in a language it does not.