이용사 (바버)
NIC 전국 이용 이론 시험을 위한 무료 이용사 필기 연습 — 감염 관리·안전, 해부학, 이용 화학, 도구, 모발 관리, 남성 커트·삭발, 화학 서비스, 면도·수염 서비스 — 중국어·스페인어·베트남어·한국어 해설 제공. 실제 시험 언어는 주마다 다릅니다: CA·TX는 다섯 언어 모두, 플로리다·펜실베이니아·애리조나는 영어/스페인어만 제공합니다.
실제 시험 언어는 주마다 다릅니다: English · Español · Tiếng Việt · 한국어 · 中文은(는) 일부 주에서만 제공되며 전부가 아닙니다 — 아래 주별 표를 참고하세요. 주별 언어 ↓
🗂️ Exam administration by state
Barber licensing varies by state. The written theory test is the NIC-style / state barber theory exam our question bank covers, but the vendor, the real exam languages, and the required hours differ by state. This table shows what's officially confirmed per state; always verify with your state board before you register.
| State | Test vendor | Written-exam languages | Exam & passing |
|---|---|---|---|
| CaliforniaCA Board of Barbering & Cosmetology (DCA) | PSI | English, Spanish, Vietnamese | Barber theory: 95 questions (85 scored + 10 pretest), 120 min; criterion-referenced pass (no fixed %)official source ↗ |
| TexasTX Dept. of Licensing & Regulation (TDLR) | PSI | English, Spanish, Vietnamese, Korean, Chinese | 85 scored items, 90 min, 70% correct to pass (closed book)official source ↗ |
| FloridaFL DBPR — Barbers' Board | Pearson VUE | English, Spanish | State written exam required (Pearson VUE); exact item count/pass per current Pearson VUE CIBofficial source ↗ |
| New YorkNYS Dept. of State — Division of Licensing Services | New York State (state-administered) | No written theory exam — NY licenses barbers by a state practical exam only (6 timed tasks, ~1.5h, 70% to pass)official source ↗ | |
| IllinoisIL Dept. of Financial & Professional Regulation (IDFPR) | PSI (CTS / NIC) | English, Spanish | NIC National Barber Theory: 60 items (50 scored), 90 min; scaled score of 75 to passofficial source ↗ |
| New JerseyNJ State Board of Cosmetology & Hairstyling (Div. of Consumer Affairs) | Prometric / IQT (NIC) | English | NJ Barber Theory: 115 items (105 scored), 120 min; official passing score not published (to confirm)official source ↗ |
| GeorgiaGeorgia State Board of Cosmetology and Barbers | PSI (NIC) | English | NIC National Barber Theory: 60 items (50 scored), 90 min; NIC scaled score (no fixed % published)official source ↗ |
| WashingtonWA State Dept. of Licensing (DOL) — Cosmetology Program | Prov (NIC) | English | NIC Barber 1 (No Chemical) theory: 60 items (50 scored), 90 min; scaled score 75.00 (written & practical each)official source ↗ |
| ArizonaArizona Barbering and Cosmetology Board | PCS / Virtual Inc. (NIC) | English | NIC Barber Styling theory: 110 items (100 scored), 90 min; 75 to passofficial source ↗ |
| NevadaNevada State Barbers' Health and Sanitation Board | State-administered (NV Barbers' Board) | English | Written/oral portion: 45 multiple-choice + 5 oral questions, 1 hour; 75% to pass (plus a practical exam)official source ↗ |
State rules and fees change often. This table shows only facts confirmed from an official board or vendor source on the date noted; anything unconfirmed is marked “to confirm.” Always verify current requirements with your state board or its testing vendor before you register. Our practice questions are a study aid and never imply your state offers the exam in a language it does not.